| Printimis spetsifikatsioon | |
| Print tehnoloogia | Electrophotographic laser monochrome |
| Printimis kiirus | 33 lk.min (A4) / 35 lk.min (Letter) |
| Print resolutsioon | Up to 1200 ×1200 dpi |
| Esimene print | Less than 8 seconds |
| Printimis keel | PCL6, PCL5e |
| Processor kiirus | 350 MHz |
| Mälu | 128 MB |
| Dupleks | Automatic |
| Esipaneel | Üks nupp / Kaks LEDs |
| Liidesed | USB 2.0 High-Speed; 10/100Mbase-tx Ethernet |
| Monthly duty cycle | |
| Soovituslik kuukoormus | 750 to 4,000pages |
| Paper handling | |
| Paberisahtli maht | 250 lk. paberi sahtel; 1 lk. multi sahtel |
| Paperi väljund alus | 150 lk. |
| Media tüüp | Plain, thick, transparency, cardstock, label and envelope |
| Media suurus | A4, A5, JIS B5, IS0 B5, A6, Letter, Legal,Executive, Folio, Oficio, Statement, Japanese postcard, Monarch Env, DLEnv, C5 Env, C6 Env, No.10 Env, ZL, Big 16K, Big 32K, 16K, 32K, B6 |
| Paberi paksus | 60~200gsm |
| |
| Interface | USB 2.0 High-Speed; 10/100Mbase-tx Ethernet |
| Müra | Printimine 55 dB; Ootel 30dB |
| Niiskus keskond | 20-80% RH |
| Elektri kulu | 1.83kWh / nädalas |
| Elektri vool | AC 110 ~ 127V (±10%), 60Hz (±2Hz), 8A AC 220 ~ 240V (±10%), 50Hz/60Hz (±2Hz), 4A |
| Töö temperatuur | 10-32°C |
| Voolu tarbimine | Printimine 495W, Oote asendis 50W, une asendis 3.5W, välja lüslitatud 0W |
| Kaal ilma toonerita | 9 kg |
| Mõõtmed | 370×370×270mm |
| Inteneti protokoll | Ipv4, DHCP, DNS, RAW (Port9100), LPD / LPR, SNMP (v1), SMTP, HTTP (v1.1) |
| Toetatavad op. süsteemid | Microsoft Windows Server2003 / Server2008 / Server2012 / XP / Vista / Win7 / Win8 (32-bit / 64-bit); |
| Energy efficiency | ENERGY STAR® certified |
| Supplies | |
| Tonoer | P*-310 Standard capacity toner (3,000 pages) P*-310H High capacity toner (6,000 pages) *ISO Standard/ IEC 19752 |
| |
| Komplektsus | Printer; 3,000 lk. Tooner; Cartridge; USB Kaabel; Voolu juhe; CD-ROM; Quick Setup Guide; Toote tehase garantii 12 kuud |